University Curriculum Committee Roster
| TEXAS STATE UNIVERSITY |
|---|
| UNIVERSITY CURRICULUM COMMITTEE 2023-2024 |
Voting Members:
| Name | DEP/SCHOOL | Term | |
|---|---|---|---|
| Elizabeth M. Blunk | Family and Consumer Sciences | 2025 | eb03@txstate.edu |
| Michael Supancic, Chair | Criminal Justice and Criminology | 2024 | ps14@txstate.edu |
| Garry White | ISAN | 2024 | gw06@txstate.edu |
| Vivek Shah | Computer Information Systems and Quantitative Methods | 2025 | vs01@txstate.edu |
| Carol Delaney | Curriculum and Instruction | 2024 | Cd21@txstate.edu |
| JoAn Zimmermann-Somoza | Health and Human Performance | 2025 | JZ15@txstate.edu |
| Jeremy Hutchins | Communication Studies | 2025 | JH200@txstate.edu |
| Harry Bowers | Journalism and Mass Communication | 2026 | Hb05@txstate.edu |
| Karen Gibbs | Physical Therapy | 2025 | kg18@txstate.edu |
| Gloria Park | Nursing | 2026 | Ezb9@txstate.edu |
| Sherri Mora | Political Science | 2024 | Sm43@txstate.edu |
| Kelly Haskard Zolnierek | Psychology | 2026 | Kh36@txstate.edu |
| Isabelle Antes | Librarian, | 2026 | Qsp4@txstate.edu |
| Cynthia Luxford | Chemistry and Biochemistry | 2024 | c_l268@txstate.edu |
| David Snyder | Mathematics | 2025 | ds08@txstate.edu |
Ex officio Non-voting Members:
| Name | DEPT/SCHOOL | |
|---|---|---|
| Arlene Salazar | Librarian | as33@txstate.edu |
| Martha Fraire-Cuellar | University Registrar | mfraire@txstate.edu |
| Jeff Housman | Curriculum Services | jh212@txstate.edu |
| Beth Wuest | Institutional Effectiveness | Bw09@txstate.edu |