Program proposals are submitted and reviewed in accordance with Texas State Academic Affairs Policy and Procedure Statements (PPS) 2.05 and 2.22. Administrative requests are processed according to PPS 2.11. All on-campus actions constitute recommendations to the President.
A list of program and administrative proposals is maintained and updated approximately twice each month, usually around the 1st and 15th. Additional information about the status of a pending proposal may be obtained by contacting the Office of Curriculum Services. The list contains the following information:
Pending Curriculum Proposals
Pending_proposals-tracking
(PDF, 135KB)
| PENDING CURRICULUM PROPOSALS | COLLEGE | DATE REC'D | AVPAA | UCC | FS | CAD | Provost | President | BOR | Area Institutions | Provost Signature | VPFSS Signature | President Signature | BOR Signature | THECB | SACSCOC | Catalog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delete MEd History | COLLEGE 11/28/17 | DATE REC'D 11/30/17 | AVPAA 12/11/17 | UCC 2/23/18 | FS 3/21/18 | CAD 4/4/18 | Provost 4/11/18 | President 4/17/18 | BOR 5/24/18 | Area Institutions n/a | Provost Signature 4/11/18 | VPFSS Signature n/a | President Signature 4/17/18 | BOR Signature 6/6/18 | THECB 7/2/18 | SACSCOC (12/18/18) | Catalog |
| Delete MS Materials Physics | COLLEGE 11/8/17 | DATE REC'D 11/30/17 | AVPAA 12/11/17 | UCC 3/9/18 | FS 4/4/18 | CAD 5/18/18 | Provost 5/23/18 | President 6/1/18 | BOR 5/24/18 | Area Institutions n/a | Provost Signature 5/23/18 | VPFSS Signature n/a | President Signature 6/1/18 | BOR Signature 6/6/18 | THECB 7/2/18 | SACSCOC (12/18/18) | Catalog |
| Delete MS Applied Mathematics | COLLEGE 11/8/17 | DATE REC'D 11/30/17 | AVPAA 12/11/17 | UCC 2/23/18 | FS 3/21/18 | CAD 4/4/18 | Provost 4/11/18 | President 4/17/18 | BOR 5/24/18 | Area Institutions n/a | Provost Signature 4/11/18 | VPFSS Signature n/a | President Signature 4/17/18 | BOR Signature 6/6/18 | THECB 7/2/18 | SACSCOC (12/18/18) | Catalog |
| Delete MED Agricultural Education | COLLEGE 1/5/18 | DATE REC'D 1/5/18 | AVPAA 2/9/18 | UCC 2/23/18 | FS 3/21/18 | CAD 4/4/18 | Provost 6/22/18 | President 6/26/18 | BOR 5/24/18 | Area Institutions 6/24/18 | Provost Signature 6/22/18 | VPFSS Signature n/a | President Signature 6/26/18 | BOR Signature 6/28/18 | THECB 7/6/18 | SACSCOC (12/18/18) | Catalog |
| Add MS Public Health Education & Promotion | COLLEGE 11/1/18 | DATE REC'D 11/14/18 | AVPAA 11/14/18 | UCC 11/30/18 | FS 12/5/18 | CAD 12/19/18 | Provost 12/19/18 | President 2/4/19 | BOR 2/7/19 | Area Institutions 3/9/19 | Provost Signature 3/13/19 | VPFSS Signature n/a | President Signature 3/21/19 | BOR Signature 3/12/19 | THECB (3/27/19) | SACSCOC n/a | Catalog |
| Add graduate minor Public Health Education & Promotion | COLLEGE 11/1/18 | DATE REC'D 11/14/18 | AVPAA 11/14/18 | UCC 11/30/18 | FS 12/5/18 | CAD 12/19/18 | Provost 12/19/18 | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Delete MED Health Education | COLLEGE 11/1/18 | DATE REC'D 11/14/18 | AVPAA 11/14/18 | UCC 11/30/18 | FS 12/5/18 | CAD 12/19/18 | Provost 12/19/18 | President 2/4/19 | BOR 2/7/19 | Area Institutions n/a | Provost Signature 3/13/19 | VPFSS Signature n/a | President Signature 3/21/19 | BOR Signature 3/12/19 | THECB (3/27/19) | SACSCOC | Catalog |
| Delete graduate minor Health Education | COLLEGE 11/1/18 | DATE REC'D 11/14/18 | AVPAA 11/14/18 | UCC 11/30/18 | FS 12/5/18 | CAD 12/19/18 | Provost 12/19/18 | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Add BS Public Health | COLLEGE 11/1/18 | DATE REC'D 11/1/18 | AVPAA 11/9/18 | UCC 11/30/18 | FS 12/5/18 | CAD 12/19/18 | Provost 12/19/18 | President 2/4/19 | BOR 2/7/19 | Area Institutions 3/9/19 | Provost Signature 3/13/19 | VPFSS Signature n/a | President Signature 3/21/19 | BOR Signature 3/12/19 | THECB (3/27/19) | SACSCOC n/a | Catalog |
| Add undergraduate minor Public Health | COLLEGE 11/1/18 | DATE REC'D 11/1/18 | AVPAA 11/9/18 | UCC 11/30/18 | FS 12/5/18 | CAD 12/19/18 | Provost 12/19/18 | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Delete BHWP Health & Wellness Promotion | COLLEGE 11/1/18 | DATE REC'D 11/1/18 | AVPAA 11/9/18 | UCC 11/30/18 | FS 12/5/18 | CAD 12/19/18 | Provost 12/19/18 | President 2/4/19 | BOR 2/7/19 | Area Institutions n/a | Provost Signature 3/13/19 | VPFSS Signature n/a | President Signature 3/21/19 | BOR Signature 3/12/19 | THECB (3/27/19) | SACSCOC | Catalog |
| Delete undergraduate minor Health & Wellness Promotion | COLLEGE 11/1/18 | DATE REC'D 11/1/18 | AVPAA 11/9/18 | UCC 11/30/18 | FS 12/5/18 | CAD 12/19/18 | Provost 12/19/18 | President n/a | BOR n/a | Area Institutions n/a | Provost Signature 3/12/19 | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Delete Second Teaching Field in Health | COLLEGE 11/1/18 | DATE REC'D 11/1/18 | AVPAA 11/9/18 | UCC 11/30/18 | FS 12/5/18 | CAD 12/19/18 | Provost 12/19/18 | President n/a | BOR n/a | Area Institutions n/a | Provost Signature 3/13/19 | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Add BS Health Sciences | COLLEGE 10/18/18 | DATE REC'D 10/18/18 | AVPAA 10/19/18 | UCC 11/9/18 | FS 11/28/18 | CAD 12/19/18 | Provost 2/4/19 | President 2/4/19 | BOR 2/7/19 | Area Institutions 3/9/19 | Provost Signature 3/13/19 | VPFSS Signature n/a | President Signature 3/21/19 | BOR Signature 3/12/19 | THECB (3/27/19) | SACSCOC n/a | Catalog |
| Add MBA conc Supply Chain | COLLEGE 10/5/18 | DATE REC'D 10/5/18 | AVPAA 10/19/18 | UCC n/a | FS n/a | CAD n/a | Provost n/a | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Delete MED Physical Education | COLLEGE 10/31/18 | DATE REC'D 11/14/18 | AVPAA 11/14/18 | UCC 11/30/18 | FS 12/5/18 | CAD 12/19/18 | Provost 12/19/18 | President 2/4/19 | BOR (5/23/19 | Area Institutions n/a | Provost Signature | VPFSS Signature n/a | President Signature | BOR Signature | THECB | SACSCOC | Catalog |
| Add MS Exercise Science conc Health & Rehab Sciences | COLLEGE 11/19/18 | DATE REC'D 1/24/19 | AVPAA | UCC n/a | FS n/a | CAD n/a | Provost | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Add MS Exercise Science conc Physical Activity Literacy | COLLEGE 11/19/18 | DATE REC'D 1/24/19 | AVPAA | UCC n/a | FS n/a | CAD n/a | Provost | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Add MS Exercise Science conc Strength & Cond & Sport Coach | COLLEGE 11/19/18 | DATE REC'D 1/24/19 | AVPAA | UCC n/a | FS n/a | CAD n/a | Provost | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Delete graduate minor Physical Education | COLLEGE 11/19/18 | DATE REC'D 11/26/18 | AVPAA 11/27/18 | UCC 11/30/18 | FS 12/5/18 | CAD 12/18/18 | Provost 12/18/18 | President n/a | BOR n/a | Area Institutions n/a | Provost Signature 12/18/18 | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Add BS Construction Science & Mgt conc Residential Constr | COLLEGE 2/6/19 | DATE REC'D 2/6/19 | AVPAA | UCC n/a | FS n/a | CAD n/a | Provost n/a | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Change MS Athletic Training | COLLEGE 1/27/19 | DATE REC'D 12/3/18 | AVPAA | UCC n/a | FS n/a | CAD n/a | Provost | President | BOR | Area Institutions n/a | Provost Signature | VPFSS Signature n/a | President Signature | BOR Signature | THECB | SACSCOC n/a | Catalog |
| Add undergraduate minor African American Studies | COLLEGE 2/14/19 | DATE REC'D 2/14/19 | AVPAA 2/20/19 | UCC 3/15/19 | FS (4/3/19) | CAD | Provost | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Delete graduate minor Agricultural Education | COLLEGE 2/5/19 | DATE REC'D 2/5/19 | AVPAA 2/15/19 | UCC 3/15/19 | FS (4/3/19) | CAD | Provost | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Add BA Spanish conc Hispanic Literature & Culture | COLLEGE 2/14/19 | DATE REC'D 2/14/19 | AVPAA | UCC n/a | FS n/a | CAD n/a | Provost | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Add BA Spanish conc Spanish for the Professions | COLLEGE 2/14/19 | DATE REC'D 2/14/19 | AVPAA | UCC n/a | FS n/a | CAD n/a | Provost | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Add BA Spanish conc Spanish Linguistics | COLLEGE 2/14/19 | DATE REC'D 2/14/19 | AVPAA | UCC n/a | FS n/a | CAD n/a | Provost | President n/a | BOR n/a | Area Institutions n/a | Provost Signature n/a | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a | Catalog |
| Delete BS Athletic Training | COLLEGE 1/25/19 | DATE REC'D 1/25/19 | AVPAA 2/15/19 | UCC 3/15/19 | FS (4/3/19) | CAD | Provost | President | BOR | Area Institutions n/a | Provost Signature | VPFSS Signature n/a | President Signature | BOR Signature | THECB | SACSCOC | Catalog |
| Delete CERT Healthcare Administration | COLLEGE 11/29/18 | DATE REC'D 11/29/18 | AVPAA 2/15/19 | UCC 3/15/19 | FS (4/3/19) | CAD | Provost | President | BOR | Area Institutions n/a | Provost Signature | VPFSS Signature n/a | President Signature | BOR Signature | THECB | SACSCOC | Catalog |
| Change BSFCS Family & Child Development | COLLEGE 2/5/19 | DATE REC'D 2/5/19 | AVPAA 2/15/19 | UCC 3/15/19 | FS (4/3/19) | CAD | Provost | President | BOR | Area Institutions n/a | Provost Signature | VPFSS Signature n/a | President Signature | BOR Signature | THECB | SACSCOC n/a | Catalog |
| Change MS Family & Child Studies | COLLEGE 2/5/19 | DATE REC'D 2/5/19 | AVPAA 2/20/19 | UCC 3/15/19 | FS (4/3/19) | CAD | Provost | President | BOR | Area Institutions n/a | Provost Signature | VPFSS Signature n/a | President Signature | BOR Signature | THECB | SACSCOC n/a | Catalog |
| Change undergraduate minor Family & Child Development | COLLEGE 2/5/19 | DATE REC'D 2/5/19 | AVPAA 2/15/19 | UCC 3/15/19 | FS (4/3/19) | CAD | Provost | President n/a | BOR n/a | Area Institutions n/a | Provost Signature | VPFSS Signature n/a | President Signature n/a | BOR Signature n/a | THECB n/a | SACSCOC n/a |
Pending Proposals Explanations
| DATES REC’D | Indicates the date that proposals are received in the Office of the Provost |
| RET’D TO DEPT | Proposals are sometimes sent back to the submitting academic unit for further development. The date in parentheses indicates when the proposal was returned to the unit. A date without parentheses indicates when the proposal was revised and resubmitted. |
| PROVOST Preliminary | The Provost has authorized further review by appropriate bodies. Approval at this stage does not constitute recommendation of the proposal by the Office of the Provost. |
| UCC | University Curriculum Committee |
| FS | Faculty Senate |
| CAD | Council of Academic Deans |
| PROVOST Final | Approval at this stage constitutes a recommendation from the Provost to the President |
| UC | University Council |
| President | President |
| BOR | Board of Regents |
| THECB | Texas Higher Education Coordinating Board. Further information about proposals submitted to THECB can be obtained by selecting the “Program Proposals” under the Proposals tab at the top of the page. |
| SACSCOC | Southern Association of Colleges and Schools Commission on Colleges |