Department of Engineering Technology
| Software Title | RFM 1239 | RFM 4233 | RFM 4236 | RFM 4231 | RFM 4234 |
|---|---|---|---|---|---|
| AutoCAD 2019 | X | X | X | X | |
| Revit 2019 | X | X | X | X | |
| Inventor 2019 | X | X | X | X | |
| Navisworks 2019 | X | X | X | X | |
| y drive | X | X | X | X | X |
| National Constrution Est. | X | X | X | X | |
| Adobe Cloud Suite | X | X | X | X | |
| Creo | X | X | X | X | |
| Robot Studio | X | X | X | X | |
| Primavera P6 | X | X | X | X | |
| On-Screen Takeoff | X | X | X | X | |
| Project 2016 | X | X | X | X | |
| Visio 2016 | X | X | X | X | |
| Bluebeam Revu 2019 | X | X | X | X | |
| Silhouette Studio | X | X | X | X | |
| Makerbot Print | X | X | X | X | |
| Google Earth | X | X | X | X | |
| Ansys 18.2 | X | X | X | X | |
| CNC Simulator | X | X | X | X | |
| MasterCAM 2019 | X | X | X | X | |
| IGEMS | X | X | X | X | |
| Minitab | X | X | X | X | |
| Pasco Capstone (new ver.) | X | X | X | X | |
| Simio | X | X | X | X | |
| Concrete Works | X | X | X | X | |
| Life-365 | X | X | X | X | |
| Java (Latest) | X | X | X | X | |
| SPSS 25 | X | X | X | X | X |
| Matlab R2019a | X | X | X | X | |
| VLC Media Player | X | X | X | X | X |
| Firefox | X | X | X | X | |
| Ignition | X | X | X | X | |
| Multisim | X |
Texas State University uses Simio simulation software under a grant from Simio LLC (www.simio.com).