Undergraduate Curriculum
Academic Year 2021 - 2022
The following is a sample four-year program indicating required courses and recommended semesters. While it is not required to complete the courses in this order, all course prerequisites must be met before registering for a sequential course.
|
|||
Freshman Fall | Freshman Spring | ||
CSM 1260, Intro to Construction and Concrete | 2 | PHYS 1315, General Physics I | 3 |
CHEM 1335, Engineering Chemistry | 3 | PHYS 1115, Physics I Lab | 1 |
CHEM 1135, Engineering Chemistry Lab | 1 | MATH 2321, Calculus for Life Science | 3 |
MATH 2417, Pre-Calculus | 4 | POSI 2310, Principles of American Government | 3 |
ENG 1310, College Writing I | 3 | ENG 1320, College Writing II | 3 |
US 1100, University Seminar | 1 | ||
Total | 14 | Total | 13 |
|
|||
Sophomore Fall | Sophomore Spring | ||
CSM 2313, Architecture Design I - Construction Documents | 3 | CIM 3420, Concrete Properties and Testing | 4 |
MATH 2328, Elementary Statistics | 3 | TECH 2351, Statics and Strength of Materials | 3 |
ACC 2361, Intro. to Financial Accounting | 3 | ACC 2362, Intro. to Managerial Accounting | 3 |
COMM 1310, Fundamentals of Human Communication | 3 | POSI 2320, Functions of American Government | 3 |
HIST 1310, History of the US to 1877 | 3 | HIST 1320, History of the US, 1877 to Date | 3 |
Total | 15 | Total | 16 |
|
|||
TECH 2190, Internship, 1 credit | |||
|
|||
Junior Fall | Junior Spring | ||
CIM 3330, Concrete Construction Methods | 3 | CIM 3366, Application of Concrete in Construction | 3 |
CIM 3340, Understanding the Concrete Construction System | 3 | CIM 4330, Management of Concrete Products - Ordering & Delivering | 3 |
MGT 3303, Management of Organizations | 3 | MKT 3343, Principles of Marketing | 3 |
ECO 2314, Principles of Microeconomics | 3 | ECO 2315, Principles of Macroeconomics | 3 |
ART, DAN, MU, or TH 2313, Intro. to Fine Arts | 3 | PHIL 1305 or 1320, Critical Thinking or Ethics and Society | 3 |
Total | 15 | Total | 15 |
|
|||
Senior Fall | Senior Spring | ||
CIM 4398, Capstone | 3 | CIM 4499, Capstone II | 4 |
CIM 4310, Senior Concrete Lab | 3 | CSM 4380, Construction Safety | 3 |
CSM 4369, Construction Contracts, Liability and Ethics | 3 | CIM 4340, Concrete Problems: Diagnosis, Prevention, Dispute Resolution | 3 |
CSM 3368, Construction Finance | 3 | BLAW 2361, Legal Environment of Business | 3 |
TECH 3364, Quality Assurance | 3 | ENG 2310-2360, English Literature | 3 |
Total | 15 | Total | 16 |
Total Credits = 120