September 2021
Title | Sponsor | Amount |
---|---|---|
Training Future Respiratory Care Practitioners in Turkey: A Path to Successful Disease Management in Pulmonary Medicine | Chest Foundation | $ 15,000.00 |
Texas Disaster Resiliency Primer | Texas Search and Rescue | $ 100,000.00 |
An Evaluation of a Statewide Approach to the Prevention and Intervention of Violence using School Threat Assessment Teams |
WestEd | $ 220,000.00 |
Blanco River-Aquifers Assessment Tool for Water and Understanding Sustainability Trends TASK ORDER # 3 | Hays County | $ 50,600.00 |
Fire as a Weapon (FAAW) In-person and eLearning Training Opportunities | Federal Emergency Management Agency | $ 418,296.24 |
Microbiome of Comal Springs Riffle Beetles | U.S. Fish and Wildlife Service | $ 24,943.00 |
Student Support Services (STEM) FY 2021-2022 | U.S. Department of Education | $ 261,888.00 |
FY2021 ILL Reimbursement | Texas State Library and Archives Commission | $ 5,057.23 |
Spring Lake Digital Environmental Education Project-DEEP | Humanities Texas | $ 7,000.00 |
Texas Higher Education Coordinating Board 2021 Completion Model | TX Higher Education Coordinating Board | $ 32,500.00 |
20-048 Use of Rapid Setting Hydraulic Cement (RSHC) for Structural Applications | Texas Department of Transportation | $ 101,796.00 |
21-047-Improve Data Quality for Automaticed Pavement Data Collection | Texas Department of Transportation | $ 141,740.00 |
21-235 - Determine Evacuation Planning Design for Disaster Resilience | Texas Department of Transportation | $ 220,819.00 |
Strategies for Inclusive Aquaculture Value Chain in Bangladesh: Analysis of Market Access, Trade and Consumption Pattern | Mississippi State University | $ 42,539.00 |
Exploratory Analysis and Quality Assurance to Support Texas State Use Program | Texas Workforce Commission | $ 275,063.00 |
Using remote sensing to map Arundo donax populations in Native Fish Conservation Areas throughout Texas to better understand causal factors of invasion and set management priorities | Texas Parks and Wildlife Department | $ 98,537.00 |
2021 Citywide Survey of Austin Residents on Police Staffing and Services | Kringer Analytics | $ 20,000.00 |
JAMP Program FY2022 | Joint Admission Medical Program | $ 17,002.00 |
The Small Producer Initiative's Agricultural Mentoring Program (SPI-AMP) | USDA - Office of Parternships and Public Engagement (OPPE) | $ - |
NASA Summer Internship, Astromaterials 3D Image Processor: Chantel Lesley | Jacobs Technology | $ 14,064.00 |
NASA Summer Internship, Astromaterials 3D Image Processor: MeriAllen Krueger | Jacobs Technology | $ 14,064.00 |
Early Career Fellowship, Environmental Protection and Stewardship Track | National Academy of Sciences | $ 76,000.00 |
MRI: Development of a scanning single-electron box electrometer microscope for studying quantum electronic devices and quantum materials |
National Science Foundation | $ 419,999.00 |
Tobacco (TOB) Program | Texas Department of State Health Services | $ 1,279,134.00 |
Tobacco (TOB-COV) Program FY 2022 | Texas Department of State Health Services | $ 910,000.00 |
Jacobs "JETS" Task Order - C.Williams (STO-000165-A / ADV0001NG) | Jacobs Technology | $ 131,560.00 |
Justice Court In-Service Training Program FY22 | Justice of the Peace & Constables Association of Texas, Inc | $ 2,115,147.00 |
Justice Court In-Service Training - Program Income FY 22 | Justice of the Peace & Constables Association of Texas, Inc | $ - |
Predicting Ecological Futures in Texas Watersheds-Nowlin | U.S. Army Corp of Engineers | $ 938,305.47 |
Predicting Ecological Futures in Texas Watersheds-Hardy | U.S. Army Corp of Engineers | $ 292,413.35 |
Predicting Ecological Futures in Texas Watersheds-Schwalb | U.S. Army Corp of Engineers | $ 604,428.80 |
Predicting Ecological Futures in Texas Watersheds-Schwartz | U.S. Army Corp of Engineers | $ 649,710.37 |
Polymicrobial Biofilm Growth and Control During Spaceflight | National Aeronautics and Space Admin Attn: Division of Payment Management | $ 53,490.00 |
A Framework for Understanding and Mitigating Resistance in the Interview Room | Iowa State University Sponsored Programs Acctg Office | $ 72,310.00 |
HSI - NASA STEM EPDC | Natl Aeronautics and Space Admin NASA Langley Research Center | $ 2,600,000.00 |
Collaborative Research: SCH:Personalized Watch-based Fall Risk Analysis and Detection with Cross Modal Learning | National Science Foundation | $ 910,249.00 |
Identification and Characterization of a Endogenous EGFR Regulatory Locus in Xiphophorus Genome | National Institutes of Health National Cancer Institute | $ 451,447.00 |
Collaborative Research: SHF: Medium: Practical and Rigorous Correctness Checking and Correctness Preservation for Irregular Parallel Programs | National Science Foundation | $ 101,590.00 |
Endangered species act assessment, monitoring, and avoidance | Texas Department of Transportation | $ 640,775.48 |
Talent Search - San Marcos | U.S. Department of Education | $ 355,040.00 |
Talent Search - Austin | U.S. Department of Education | $ 458,225.00 |
Homeless Needs Assessment and Recommendations for the City of San Marcos | City of San Marcos | $ 15,000.00 |
HSI: BCSER: Developing Expertise in DEA to Guide Investigations of Best Practices at Hispanic Serving Institutions (HSIs) Efficiently Graduating Hispanics with STEM Degrees |
National Science Foundation | $ 336,677.00 |
ALERRT Active Shooter (AS) Training | Federal Bureau of Investigation | $ 699,074.00 |
Responsive, Attentive, Dialogic, and InterActive Noyce Scholars (RADIANS) | National Science Foundation | $ 54,627.00 |
Measuring household food security among Hispanic/Latino/a/x caregivers | San Diego State University | $ 13,523.00 |
Integrating Systems Models and Remote Sensing to Explore Aquatic Ecosystem Vulnerability to Global Change in Lake Huron | National Aeronautics and Space Administration | $ 250,570.00 |
FY22 TxSt SBDC Grant -State Core | UTSA SBDC | $ 130,000.00 |
FY22 TxSt SBDC Grant -RBP State Funds | UTSA SBDC | $ 115,557.00 |
FY22 TxSt SBDC Grant -Federal | UTSA SBDC | $ 346,731.00 |
Assessing abundance, sex ratio, and space use by suckermouth armored catfish to enhance control efforts in the upper San Marcos River | Tx AgriLife Ext Serv / TAMU | $ 20,000.00 |
Examining changes to hyporheic exchange flow and nutrient dynamics and their interaction with microbial, algal, and macroinvertebrate communities in response to drying and re-wetting in Texas rivers |
U.S. Army Corp of Engineers | $ 333,581.00 |
Ontology Modeling and Data Integration for Agri-Food Supply Chain Traceability, Phase III | National Institute of Standards and Technology | $ 86,436.00 |
Integrating the Filming Interatiocs to Nurture Development Program (FIND) into a Primary Setting: Proposal to Conduct a Process and Outcome Evaluation for People's Community Clinic | People's Community Clinic | $ 6,000.00 |
The Small Producer Initiative's Cover Cropping Research on Regenerative Soil Solutions, Education, Extension and Demonstration RReSSEED |
U.S. Department of Agriculture | $ 200,000.00 |
Generacion STEM - Promoting Hispanic and Low-Income Student Success through Individualized Support, Transfer Navigation, and STEM Career Preparation | U.S. Department of Education | $ 988,687.00 |
Texas Stream Team FY2021 Program | Texas Commission on Environmenal Quality | $ 640,000.00 |
Examining changes to hyporheic exchange flow and nutrient dynamics and their interaction with microbial, algal, and macroinvertebrate communities in response to drying and re-wetting in Texas rivers |
U.S. Army Corp of Engineers | $ 135,620.00 |
Examining changes to hyporheic exchange flow and nutrient dynamics and their interaction with microbial, algal, and macroinvertebrate communities in response to drying and re-wetting in Texas rivers |
U.S. Army Corp of Engineers | $ 526,933.00 |
HSI: LEAPS-MPS: Fragments of Compactness_Year 1 | National Science Foundation | $ 79,103.00 |
HSI: LEAPS-MPS: Fragments of Compactness_Year 2 | National Science Foundation | $ 91,263.00 |
Feed the Future Innovation Lab on Fish (Innovate4Fish) | Mississippi State University | $ 70,852.00 |
Prescribed Fire on the Griffith League Ranch 2021 | Texas Parks and Wildlife Department | $ 25,000.00 |
Project PAIR-IT: Partnering Assessment and Intervention Responsivemenss in Interdisciplinary Teams | U.S. Department of Education | $ 249,983.00 |
GLO Work Order D052 - Under GLO Contract No. 17-212-000 | General Land Office | $ 9,000.00 |
TxBox Education Outreach Material Development | Texas Historical Commission | $ 16,951.00 |
Houston Toad monitoring: 2021_TaskOrder1_GotierTrace | Bastrop County | $ 89,125.65 |
Education, Race, and Racism | Humanities Texas | $ 1,350.00 |
Susan Harwood Targeted Topic Training Grant - Fall Prevention/Protection | Department of Labor/OSHA | $ 151,343.00 |
COVID: Infectious Diseases, Including COVID-19 | Department of Labor/OSHA | $ 200,000.00 |
Automatic Generation of Algorithms for High-Speed Reliable Lossy Compression | U.S. Department of Energy | $ 195,459.00 |
Farm-to-Market Road (FM) 2000 road improvement project located in Burleson County, Texas | Texas Department of Transportation | $ 150,000.00 |
2021 College Readiness Model (CRM) | TX Higher Education Coordinating Board | $ 100,000.00 |
Talent Search - Del Valle | U.S. Department of Education | $ 277,375.00 |
Talent Search - Seguin | U.S. Department of Education | $ 277,375.00 |